Gradual Increase in Bandwidth Allocation for HARQ Retransmission for URLLC in 5G
dc.contributor.author | Sultana, Sadia | |
dc.contributor.author | Ahmad, Tanjim | |
dc.contributor.author | Kabir, Ishrak | |
dc.date.accessioned | 2023-01-06T09:56:50Z | |
dc.date.available | 2023-01-06T09:56:50Z | |
dc.date.issued | 2022-05-30 | |
dc.description | Supervised by Prof. Dr. Mohammad Tawhid Kawser, Department of Electrical and Electronic Engineering(EEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704. Bangladesh. This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2022. | en_US |
dc.description.abstract | There has been a myriad of research investigations on the ways through which network connectivity can be made swifter, and the enrollment of 5G over the whole wide world was intended to achieve just that, to make consumer services much more reliable, and achieving fleeting data rates. The promising service category of 5G, popularly known as URLLC, is devoted to provide users with the staunchest fail-safe connections, in the splits of a second. Despite the propositions being highly auspicious, it’s not an easy job to provide relentless coverage when the communications being conducted over the link is over interspaces of thousands of miles. Every time there occurs a drop within the channel during the dispatch of packets, Hybrid ARQ, the featurette protocol supported in 5G NR, sends back a repeat request, ceasing the firm connection, and holding off till the accurate information bit is recognized, with the sacrifice of targeted speed limits. In this thesis, the requirements of the continual HARQ retransmissions was reduced to better secure the system reliability, by tweaking the system Bandwidth and other congruent parameters through a befitting margin and creating a suitable framework to optimally alleviate the transmission delay. Performance analysis through Frame error rates and a few other metrics is accomplished for a varying number of SNR and modulation schemes. Escalation of the system throughput and curbing of the Frame error rates successfully validate our proposal. Our research is expected to be a beacon for future revolutions to bring forth the stringent demands of URLLC services. The findings imply that a stable ultra-fast 5G link with top-notch performance may be created implementing the strategies stated. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1635 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Electrical and Electronic Engineering(EEE), Islamic University of Technology(IUT), | en_US |
dc.subject | 5G, URLLC, HARQ, retransmission, performance for CQI, Increased bandwidth. | en_US |
dc.title | Gradual Increase in Bandwidth Allocation for HARQ Retransmission for URLLC in 5G | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Sadia 28%Thesis2020_TurnitinReport_EEE_170021078;170021080;170021082 - Tanjim Ahmad, 170021080.pdf
- Size:
- 186.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Turnitin Similarity Report, Overall Similarity 28%
Loading...
- Name:
- Sadia_ Thesis2020_EEE_170021078;170021080;170021082 - Tanjim Ahmad, 170021080.pdf
- Size:
- 17.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text of the Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: