Re-use of Textile Effluent - An Experimental Study of Color Removal
| dc.contributor.author | Rahman, Bushra | |
| dc.contributor.author | Baten, Tasnim Ara | |
| dc.date.accessioned | 2023-01-11T08:49:31Z | |
| dc.date.available | 2023-01-11T08:49:31Z | |
| dc.date.issued | 2022-05-30 | |
| dc.description | Supervised by Prof. Dr. Md. Rezaul Karim, Department of Civil and Environmental Engineering(CEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704. Bangladesh This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Civil and Environmental Engineering, 2022. | en_US |
| dc.description.abstract | Textile wastewater treatment is a great concern worldwide. Due to its uneven water quality parameter, it is difficult to handle using tradition treatment methods. Besides, huge amount of water usage plays a vital role on depleting ground water level. Rainwater harvesting system does not show any significance contribution in this purpose. Thereby comes the necessity of reusing of effluent after proper treatment. In Bangladesh's textile industry, ensuring proper and effective wastewater treatment has become a difficult task. Adsorption is one of the most common and effective methods for dye removal. In this experimental work, the study shows how well Powdered Activated Carbon (PAC) as adsorbent with Lime or Ca(OH)2 as an aid works for removal of color, TDS (Total Dissolved Solid), turbidity and pH. Freundlich and Langmuir are two common models of adsorption to achieve the particular carbon dosage for maintaining any particular range of color. In this study, between Freundlich and Langmuir type of isotherm Freundlich shows a clear trend with determining parameters. After collecting the samples, jar test procedure was followed to achieve the optimum dosage. Jar test method is a laboratory process for estimating the dosage to achieve certain water quality goals. The optimum dosage of PAC was obtained 5-6 gm with adding 1.5 gm Ca(OH)2 and the equilibrium time was 12 hours for color removal. The removal efficiency obtained from the test was 99.3% for color, 99.87% for TDS and 97.8% for turbidity. The results suggest that the combined use of PAC and Ca(OH)2 can be useful as dye removal from textile wastewater. A feasibility study can help to check economic perspective of effectiveness of implementing this process in industry. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1648 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Civil and Environmental Engineering (CEE), Islamic University of Technology(IUT) | en_US |
| dc.subject | Textile effluent, color removal, turbidity removal, optimum dosage, powdered activated carbon (PAC), Ca(OH)2, isotherm | en_US |
| dc.title | Re-use of Textile Effluent - An Experimental Study of Color Removal | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Bushra_Thesis2020_CEE_170051034;170051081 - Bushra Rahman, 170051034.pdf
- Size:
- 740.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text of the Thesis
Loading...
- Name:
- Bushra_ Thesis2020_SignPage_CEE_170051034;170051081 - Bushra Rahman, 170051034.pdf
- Size:
- 733.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Signature of Authors and Supervisors
Loading...
- Name:
- Bushra 14% Thesis2020_TurnitinReport_CEE_170051034;170051081 - Bushra Rahman, 170051034.pdf
- Size:
- 399.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Turnitin Similarity Report, Overall Similarity 14%
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: