Solar Irradiance Forecasting : Deep Learning Approach
| dc.contributor.author | Abir, Samiur Rashid | |
| dc.contributor.author | Mahadi, Mahin Khan | |
| dc.contributor.author | Moon, Al-Muzadded | |
| dc.date.accessioned | 2024-09-10T09:24:02Z | |
| dc.date.available | 2024-09-10T09:24:02Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | Supervised by Mr. Fahim Faisal, Assistant Professor, Department of Electrical and Electronics Engineering (EEE) Islamic University of Technology (IUT) Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2186 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Electrical and Elecrtonics Engineering(EEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.title | Solar Irradiance Forecasting : Deep Learning Approach | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Thesis 2023_EEE_180021213_180021221_180021233 - AL-MUZADDED MOON, 180021233.pdf
- Size:
- 12.35 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- TurnitinReport_EEE_180021213_180021221_180021233 - AL-MUZADDED MOON, 180021233.pdf
- Size:
- 124.95 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: