Internship report on MWS programme of ShopUP
| dc.contributor.author | Khan, Md Mushfiqur Rahman | |
| dc.date.accessioned | 2023-02-03T09:32:34Z | |
| dc.date.available | 2023-02-03T09:32:34Z | |
| dc.date.issued | 2022-05-30 | |
| dc.description | Supervised by Ms. Naznin Akther, Department of Business and Technology Management(BTM), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh. This report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Business and Technology Management, 2022. | en_US |
| dc.description.abstract | This report has been prepared as a requirement of the internship program under the business and technology management department of Islamic University of Technology. This internship program has been a great experience as I was able to learn a lot of things from experienced professionals at ShopUp. My internship started from November 1, 2021 to February 1, 2022 which was an incredible journey that helped me to understand how B2B ecommerce works. The scope of the report is to share my experience and recommendation about the company. ShopUp is a startUp in the ecommerce sector. The e-commerce sector in Bangladesh currently is blooming and there is right now a huge opportunity for growth. The E Commerce sector can further be divided into business to business, business to customer, etc. ShopUp mainly focuses on the Business to Business sector. Bangladesh's business to business sector is still in its initial stages and ShopUp right now is the market leader and has been able to grow at a remarkable rate. I had to work in the operations team in the MWS project. I have written a detailed discussion on the process of MWS and how the sales team is managed and what sort of reports are generated. Furthermore, the working condition as well as the culture was also described. My main duty was to increase sales by implementing and executing strategies that would increase sales. I had to generate several reports each day to monitor the progress and follow up with the field team. The report contains a detailed analysis of the company and industry and This is followed by my recommendations for this company which I believe if implemented will boost the company’s probability of success | en_US |
| dc.identifier.citation | (n.d.). From Shopup : https://shopup.com.bd/ (n.d.). From Mokam: https://mokam.com.bd/retail/bn (n.d.). From RedX: https://redx.com.bd/ (n.d.). From paywellonline: https://www.paywellonline.com/ (n.d.). From The Financial Express: https://www.thefinancialexpress.com.bd/public/trade/shopup-raises-75m-to-become-thebest-funded-start-up-in-bangladesh-1631003717 (n.d.). From Grandview Research: https://www.grandviewresearch.com/industryanalysis/business-to-business-b2b-e-commerce-market (n.d.). From globenewswire: https://www.globenewswire.com/fr/newsrelease/2021/11/02/2325466/0/en/Business-to-Business-B2B-E-commerce-Market-Sizeto-Grow-Over-18-70-CAGR-to-Reach-USD-18-57-Trillion-by-2026-Globally-FactsFactors.html Bhatti, A. A. (n.d.). E-commerce trends during COVID-19 Pandemic. International Journal of Future Generation Communication and Networking. Kaplan, R. S., & Norton, D. P. (2008). Identifying strengths, weaknesses, opportunities, and threats . Plant, R. T. (2000). E-commerce: Formulation of Strategy. Porter, M. E. (1979 ). How Competitive Forces Shape Strategy. Harvard Business Review. York, F. R. (2000). What is a Payment System? | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1694 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Business and Technology Management(BTM), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.subject | ShopUp,B2B,eccomerce | en_US |
| dc.title | Internship report on MWS programme of ShopUP | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Mushfiq_Thesis2020_BTM_170061021.PDF - MD MUSHFIQUR RAHMAN KHAN, 170061021.pdf
- Size:
- 385.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text of the Report
Loading...
- Name:
- Mushfiq 6% Thesis2020_TurnitinReport__BTM_170061021 - MD MUSHFIQUR RAHMAN KHAN, 170061021.pdf
- Size:
- 452 KB
- Format:
- Adobe Portable Document Format
- Description:
- Turnitin Similarity Report, Overall Similarity 6%
Loading...
- Name:
- Mushfiq_ signatureThesis2020_SignPage_BTM_170061021 - MD MUSHFIQUR RAHMAN KHAN, 170061021.PDF
- Size:
- 302.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Signature of Author and Supervisor
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: