Numerical Analysis for Enhancing the Performance of a Shell and Helical Coiled Tube Heat Exchanger bt adding Continuous Fin, Discontinuous Fins,and Annular Fins on the Coiled Tube
| dc.contributor.advisor | ||
| dc.contributor.author | Majmader, Fawaz Bukht | |
| dc.contributor.author | Eazdani, Musfique | |
| dc.date.accessioned | 2023-12-02T07:02:30Z | |
| dc.date.available | 2023-12-02T07:02:30Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | Supervised by Dr. Arafat Ahmed Bhuiyan, Associate Professor Department of Production and Mechanical Engineering(MPE), Islamic University of Technology (IUT) Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1969 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Mechanical and Production Engineering(MPE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.title | Numerical Analysis for Enhancing the Performance of a Shell and Helical Coiled Tube Heat Exchanger bt adding Continuous Fin, Discontinuous Fins,and Annular Fins on the Coiled Tube | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Thesis2023_MPE_180011124_180011218_Final - FAWAZ BUKHT MAJMADER, 180011124.pdf
- Size:
- 6.21 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Signature Page 2023_MPE_180011124_180011218_PlagiarismReport - FAWAZ BUKHT MAJMADER, 180011124.jpg
- Size:
- 148.02 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: