Multi Objective Performance Optimization & Thermodynamic Analysis of Advanced Supercritical CO2 Power Cycles for CSP Using ANN & Genetic Algorithim
| dc.contributor.author | Turja, Asif iqbal | |
| dc.contributor.author | Hasan, Md. Mahmudul | |
| dc.date.accessioned | 2023-12-02T06:07:24Z | |
| dc.date.available | 2023-12-02T06:07:24Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | Supervised by Dr. Mohammad Monjurul Ehsan, Associate Professor, Department of Civil and Environmental Engineering (CEE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1964 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Mechanical and Production Engineering(MPE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.title | Multi Objective Performance Optimization & Thermodynamic Analysis of Advanced Supercritical CO2 Power Cycles for CSP Using ANN & Genetic Algorithim | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Thesis2023_MPE_180011113_180011211_Book - ASIF IQBAL TURJA, 180011113.pdf
- Size:
- 19.59 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Turnitin Report_ 180011113_180011211 ASIF IQBAL TURJA, 180011113.pdf
- Size:
- 183.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: