Harvesting Low Frequency Acoustic Energy Using Multiple PZT Films and Complex Design Variations of the Helmholtz resonator
| dc.contributor.advisor | ||
| dc.contributor.author | Islam, Nafis Md. M. | |
| dc.contributor.author | Rahman, Md. Saifur | |
| dc.date.accessioned | 2023-12-02T06:51:04Z | |
| dc.date.available | 2023-12-02T06:51:04Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | Supervised by Prof. Dr. Md Anayet Ullah Patwari, Department of Production and Mechanical Engineering(MPE), Islamic University of Technology (IUT) Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1968 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Mechanical and Production Engineering(MPE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.title | Harvesting Low Frequency Acoustic Energy Using Multiple PZT Films and Complex Design Variations of the Helmholtz resonator | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Thesis2023_MPE_180011123_180011210_Final - MD. SAIFUR RAHMAN, 180011210.pdf
- Size:
- 12.33 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Turnitin Report_ 180021123_180021223_180021215_170021117_Razin Rahman, 180021215.pdf
- Size:
- 37.36 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: