Business Function Visualization at Arong
| dc.contributor.author | Novera, Chowdhury Noushin | |
| dc.date.accessioned | 2023-11-18T09:09:19Z | |
| dc.date.available | 2023-11-18T09:09:19Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | Supervised by Dr. Md. Abul Kalam Azad, Professor, Department of Business and Technology Management(BTM), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/1922 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Business and Technology Management(BTM), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.title | Business Function Visualization at Arong | en_US |
| dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis2023_BTM 18_180061101 - CHOWDHURY NOUSHIN NOVERA, 180061101.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: