Analysis of Speed Variations at Different Distances from a Road Crossing Facility
| dc.contributor.author | Redwan, Ferdous | |
| dc.contributor.author | Farhad, Iktier Ahmed | |
| dc.date.accessioned | 2017-10-20T07:20:58Z | |
| dc.date.available | 2017-10-20T07:20:58Z | |
| dc.date.issued | 2016-11-20 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/33 | |
| dc.publisher | IUT, CEE | en_US |
| dc.subject | Route Similarity, Road Characteristics, Fog, Rain | en_US |
| dc.title | Analysis of Speed Variations at Different Distances from a Road Crossing Facility | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of Speed Variations at Different Distances from a .pdf
- Size:
- 738.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: