Pavement Temperature Monitoring of Flexible Pavements in Bangladesh
| dc.contributor.author | Reza, Sadi | |
| dc.contributor.author | Siddique, Ujayer Ahmed | |
| dc.contributor.author | Chaudhuri, Aimaan Rashed | |
| dc.date.accessioned | 2024-07-08T06:25:17Z | |
| dc.date.available | 2024-07-08T06:25:17Z | |
| dc.date.issued | 2023-05-30 | |
| dc.description | Supervised by Dr. Nazmus Sakib, Assistant Professor, Department of Civil and Environmental Engineering (CEE), Islamic University of Technology (IUT), Board Bazar, Gazipur, Bangladesh | en_US |
| dc.description.abstract | Monitoring pavement temperatures is critical to assessing the thermal behavior of flexible pavements and determining their performance in various conditions. This research focuses on flexible pavement temperature monitoring in Bangladesh, primarily comparing existing pavement temperature models to actual data obtained at various depths. The applicability of these models to the specific climate and environment of Bangladesh can be tested by analyzing their accuracy. The study's findings will provide insight into existing pavement temperature models' efficacy and applicability to Bangladesh's flexible pavements. The study emphasizes inequalities and identifies improvement opportunities in existing models by comparing predictions with actual data. These findings can help to guide the development of more accurate and dependable temperature models tailored particularly for Bangladesh's unique climate and conditions. Improved pavement temperature models will improve flexible pavement design and maintenance techniques, resulting in more durable and sustainable infrastructure. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2127 | |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Civil and Environmental Engineering(CEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | en_US |
| dc.subject | pavement; temperature; prediction; heat; climate; asphalt; thermal; models | en_US |
| dc.title | Pavement Temperature Monitoring of Flexible Pavements in Bangladesh | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Thesis _ 2023 - AIMAAN RASHED CHAUDHURI, 180051129.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 1 Turnitin Report with signature of supervisor - AIMAAN RASHED CHAUDHURI, 180051129.pdf
- Size:
- 672.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: