Navigating The Evolving Landscape of Ecommerce Logistics – A Case Study of Carrybee in Bangladesh
| dc.contributor.author | Elias, Abu Mostafa | |
| dc.date.accessioned | 2026-06-04T05:04:28Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Ms. Naznin Akther, Assistant Professor, Department of Business and Technology Management(BTM), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Administration in Technology Management, 2025 | |
| dc.description.abstract | Executive Summary This is a reflective report about my internship experience as a Product Analyst Intern in Carrybee from March 23 to June 19 2025. Carrybee is also one of the unique companies in the ecommerce logistic industry in Bangladesh because it is the only company that offers a combination of air and land delivery to fulfil the increasing requests of the ecommerce and F-commerce traders. As an aspect of my unfinished Bachelor of Business Administration in Technology Management, the internship gave me an insight into the complexity of digital product development and logistics processes that would prove invaluable. Another hard lesson from this internship is that it also brought back to the memory that getting your hand in the mud when working on building the core digital platforms by writing very complex BRD and PRD, everything would have been built upon in terms of tools to meet operational needs and the will of management employees for new digital features. I also created wireframes and a process map in Figma which facilitated visualizing and optimizing the purchase-to-delivery process in Carrybee. I saw how parcels were managed at Pallabi hub physically and it was one of the best moments of my internship as I experienced real battlefield of last mile delivery. I used fieldwork to find out the failings of the systems and to then find scalable tech-based solutions. Other than that, I also helped in the adoption of ClickUp as a fundamental project management tool that enhanced the visibility and organization of the interactions between interdepartmental workflows. The experience with merchants and customers also assisted in the promotion of my knowledge about the changing user expectations that were taken into account in the iterative design of the product and the working process. The other aspect that the internship experience has assisted me to master is the capacity to connect the theoretical content in academia to the operational plans that can change the logistics of the operations of e-commerce in Bangladesh, which is otherwise a complex market. Overall, the experience has strengthened my technical and managerial skills and expanded my understanding of agile, data driven and user-oriented solutions that are necessary to sustain the growth of a digitally transforming logistics industry. The gained knowledge and experience have equipped me with the competencies to make a significant contribution to the application of technology to supply chains in rapidly developing economies. | |
| dc.identifier.citation | about-us. (n.d.). Retrieved from carrybee: https://carrybee.com/about-us/ bangladesh-freight-and-logistics-market. (n.d.). Retrieved from mordorintelligence: https://www.mordorintelligence.com/industry-reports/bangladesh-freight-and logistics-market bangladesh-logistics-and-warehousing-market tracedataresearch: . (n.d.). Retrieved from https://www.tracedataresearch.com/industry report/bangladesh-logistics-and-warehousing-market p=4241. (n.d.). Retrieved from thecurrentview: https://thecurrentview.com/?p=4241 pioneering-bangladeshs-e-commerce-revolution. (n.d.). Retrieved from tbsnews: https://www.tbsnews.net/economy/corporates/pioneering-bangladeshs-e commerce-revolution-1056186 Sultana_Tanjum.pdf. (n.d.). Retrieved from theseus: https://www.theseus.fi/bitstream/handle/10024/862053/Sultana_Tanjum.pdf?s equence=2&isAllowed=y what-is-e-commerce-2025-blangladeshi-trends . (n.d.). Retrieved from dhl: https://www.dhl.com/discover/en-bd/e-commerce-advice/e-commerce trends/what-is-e-commerce-2025-blangladeshi-trends | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2530 | |
| dc.language.iso | en | |
| dc.publisher | Department of Business and Technology Management(BTM), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | Navigating The Evolving Landscape of Ecommerce Logistics – A Case Study of Carrybee in Bangladesh | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 42 Fulltext_ BTM_Navigating The Evolving Landscape of Ecommerce Logistics – A Case Study of Carrybee in Bangladesh - Abu Mostafa Elias 200061160.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
