Design and Implementation of an IoT-Enabled Solar-Grid Hybrid Smart Irrigation System for Multi-Crop Cultivation in Semi-Arid Areas Case Study: Garoua Cameroon
| dc.contributor.author | Nyuykonge , Nyuykonge Amira | |
| dc.contributor.author | Zaharaddine , Fatimatou | |
| dc.contributor.author | Abd-Ganyr, Vessah Gbetnkom Njimboket | |
| dc.date.accessioned | 2026-07-01T10:17:44Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Dr. Khondokar Habib Kabir Professor, Department of Electrical and Electronic Engineering (EEE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh This thesis is submitted in partial fulfillment of the requirement for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2025 | |
| dc.description.abstract | The paper introduces a project of creating a precision irrigation system based on Internet of Things (IoT) connectivity and a hybrid solar-grid energy system. The study will seek to maximize the utilization of water in the multi-crop production through the use of real-time soil moisture sensors as well as threshold-based control logic, which will run on an ESP32 microcontroller. The power module of the system focuses on the solar energy and the system automatically switches back to the grid when there is not enough sunlight to power the system thus maintaining a constant power supply and energy security. The Blynk platform provides a complete IoT monitoring interface, which allows visualizing the data in real-time and controlling irrigation processes remotely. It is experimentally proven that the suggested system is effective in automating irrigation, water conservation, and self-sufficiency in energy usage. The findings show that this hybrid IoT-solar design will improve the efficiency of the resources and will be a big step towards climate-resilient and sustainable agricultural automation. | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2656 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering (EEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | Design and Implementation of an IoT-Enabled Solar-Grid Hybrid Smart Irrigation System for Multi-Crop Cultivation in Semi-Arid Areas Case Study: Garoua Cameroon | |
| dc.type | Thesis |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
