Explainability-Guided Two-Stage Nuclei Segmentation and Classification in Histopathology
| dc.contributor.author | Abrar, Faiyaj | |
| dc.contributor.author | Hasan, Md.Mehedi | |
| dc.contributor.author | Haider, Kushal Muhammed | |
| dc.date.accessioned | 2026-07-03T10:39:15Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Mr. Md. Arefin Rabbi Emon, Lecturer, Department of Electrical and Electronic Engineering (EEE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh This thesis is submitted in partial fulfillment of the requirement for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2025 | |
| dc.description.abstract | Deep learning has advanced computational pathology by automating nuclei-level analysis on hematoxylin, eosin slides. This thesis proposes an explainability-guided, two-stage framework that jointly tackles segmentation and phenotype classification while maintaining clinical inter pretability and practical efficiency. In Stage 1, an Attention U-Net with a ResNet-34 encoder is trained on the multi-organ PanNuke dataset using a hybrid loss (Dice 0.7 / Focal 0.2 / Boundary 0.1) with MixUp, EMA, and progressive resizing. On the evaluation split, we obtain mean Dice 0.742 (including background) and 0.698 (excluding background), with mean IoU 0.610 and 0.545, respectively, and Boundary-F1 0.71. In Stage 2, cropped nucleus instances are classified by an EfficientNet-B3 model, yielding overall accuracy 0.834 and macro-F1 0.81 across neoplastic, inflammatory, connective, dead, and epithelial nuclei, with diagonals >75% in the confusion matrix. Interpretability is built-in rather than post-hoc: Grad-CAM and SHAP consistently localize attributions within annotated nuclear boundaries; a localization score of ≈0.82 indicates that most salient evidence lies inside nuclei. The complete pipeline runs in ∼100ms per 256 × 256 patch using ∼1.8GB GPU memory, supporting interactive slide-level exploration. The modular, open implementation and GUI facilitate reproducibility, ablation, and clinical auditing. | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2677 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering (EEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | Explainability-Guided Two-Stage Nuclei Segmentation and Classification in Histopathology | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 39 Fulltext_ EEE_Explainability-Guided Two-Stage Nuclei_200021250_200021146_200021209_.pdf
- Size:
- 24.65 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 39 Turnitin Report_ EEE_200021250_200021146_200021209_PR - Faiyaj Abrar 200021250.pdf
- Size:
- 158.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
