Data Driven Sales and Operations at Impact Academy
| dc.contributor.author | Himel, Tawfiqul Islam | |
| dc.date.accessioned | 2026-06-02T06:22:03Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Dr. Md. Nahin Hossain, Assistant Professor, Department of Business and Technology Management(BTM), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Business Administration in Technology Management, 2025 | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2514 | |
| dc.language.iso | en | |
| dc.publisher | Department of Business and Technology Management(BTM), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | Data Driven Sales and Operations at Impact Academy | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 27 Fulltext_ BTM_ Data Driven Sales and Operations at Impact Academy _ Tawfiqul Islam Himel 200061136.pdf
- Size:
- 28.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
