A Framework for Multi-Turn Mental Health Dialogue Expansion and LLM-Based Evaluation
| dc.contributor.author | Abrar,Asif | |
| dc.contributor.author | Hossain, Shajeed | |
| dc.contributor.author | Dihan, Tanvir Hossain | |
| dc.date.accessioned | 2026-06-19T05:47:45Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Dr. HasanMahmud, Professor, Department of Computer Science and Engineering (CSE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh This thesis is submitted in partial fulfillment of the requirement for the degree of Bachelor of Science in Computer Science and Engineering, 2025 | |
| dc.description.abstract | In this present world struggling with mental well-being, why would AI stay behind from playing a crucial role in our lives to better manage our mentalhealth. Thispaper introduces a pipeline for building and evaluating multi-turn mental health conversa tion using limited single-turn datasets. Initially, publicly available mental health QA pairs are expanded into realistic multi-turn conversations via prompt-based genera tion. These enriched dialogues are used to fine-tune a LLaMA-based model, which is trained to play the role of a virtual psychiatrist. Tosimulatediverseinteractionscenar ios, the chatbot engages in conversations with other large language models acting as synthetic patients. The resulting dialogues are evaluated by three independent LLMs, each assessing the chatbot’s performance across mental health support metrics such as reliability, bias, sensibility, specifity and interestingness(SSI), safety and security, empathy, robustness and human likeness. Final scores are weighted averaged to en sure balanced evaluation keeping a confidence. Other than these, a sparse human evaluation based comparison among the LLM ratings is also done in this work to see how well the LLMs can produce judgments with respect to human evaluators. This workhighlightsanovelapproachthatcombinessyntheticdataexpansion,LLM-based simulation, and automatedevaluationtoimprovethedevelopmentandassessmentof mental health dialogue systems. | |
| dc.identifier.citation | [1] M.Abbasian,E.Khatibi,I.Azimi,etal., Foundationmetricsforevaluatingeffec tiveness of healthcare conversations powered by generative ai, 2024. arXiv: 2309. 12444 [cs.CL]. [Online]. Available: https://arxiv.org/abs/2309.12444. [2] R. Anil, A. M. Dai, O. Firat, et al., Palm 2 technical report, 2023. arXiv: 2305. 10403 [cs.CL]. [Online]. Available: https://arxiv.org/abs/2305.10403. [3] DeepSeek-AI, D. Guo, D. Yang, et al., Deepseek-r1: Incentivizing reasoning ca pability in llms via reinforcement learning, 2025. arXiv: 2501.12948 [cs.CL]. [Online]. Available: https://arxiv.org/abs/2501.12948. [4] A. Q. Jiang, A. Sablayrolles, A. Mensch, et al., Mistral 7b, 2023. arXiv: 2310. 06825 [cs.CL]. [Online]. Available: https://arxiv.org/abs/2310.06825. [5] J. M. Liu, D. Li, H. Cao, T. Ren, Z. Liao, and J. Wu, Chatcounselor: A large lan guagemodels formentalhealthsupport,2023.arXiv:2309.15461[cs.CL].[On line]. Available: https://arxiv.org/abs/2309.15461. [6] OpenAI, J. Achiam, S. Adler, et al., Gpt-4 technical report, 2024. arXiv: 2303. 08774 [cs.CL]. [Online]. Available: https://arxiv.org/abs/2303.08774. [7] H. Qiu, H. He, S. Zhang, A. Li, and Z. Lan, “SMILE: Single-turn to multi-turn inclusive language expansion via ChatGPT for mental healthsupport,”inFind ingsoftheAssociationforComputationalLinguistics:EMNLP2024,Y.Al-Onaizan, M. Bansal, and Y.-N. Chen, Eds., Miami, Florida, USA: Association for Com putational Linguistics, Nov. 2024, pp. 615–636. doi: 10.18653/v1/2024. findings-emnlp.34. [Online]. Available: https://aclanthology.org/ 2024.findings-emnlp.34/. [8] Qwen, : A. Yang, et al., Qwen2.5 technical report, 2025. arXiv: 2412.15115 [cs.CL]. [Online]. Available: https://arxiv.org/abs/2412.15115. [9] P. E. Shrout and J. L. Fleiss, “Intraclass correlations: Uses in assessing rater reliability,” Psychological bulletin, vol. 86, no. 2, pp. 420–428, 1979. 44 [10] C.Siro,M.Aliannejadi,andM.deRijke,“Rethinkingtheevaluationofdialogue systems: Effects of user feedback on crowdworkers and llms,” in Proceedings of the 47th International ACM SIGIR Conference on Research and Development in Information Retrieval, ser. SIGIR 2024, ACM, Jul. 2024, pp. 1952–1962. doi: 10.1145/3626772.3657712. [Online]. Available: http://dx.doi.org/10. 1145/3626772.3657712. [11] H. Sun, Z. Lin, C. Zheng, S. Liu, and M. Huang, Psyqa: A chinese dataset for generating long counseling text for mental health support, 2021. arXiv: 2106. 01702 [cs.CL]. [Online]. Available: https://arxiv.org/abs/2106.01702. [12] T.Y.C.Tam,S. Sivarajkumar, S. Kapoor, et al., A framework for human evalua tion of large language models in healthcare derived from literature review, 2024. arXiv: 2405.02559 [cs.CL]. [Online]. Available: https://arxiv.org/abs/ 2405.02559. [13] G. Team, R. Anil, S. Borgeaud, et al., Gemini: A family of highly capable multi modal models, 2024. arXiv: 2312.11805 [cs.CL]. [Online]. Available: https: //arxiv.org/abs/2312.11805. [14] G. Team, T. Mesnard, C. Hardin, et al., Gemma: Open models based on gemini researchandtechnology,2024.arXiv:2403.08295[cs.CL].[Online].Available: https://arxiv.org/abs/2403.08295. [15] H. Touvron, T. Lavril, G. Izacard, et al., Llama: Open and efficient foundation languagemodels,2023.arXiv:2302.13971[cs.CL].[Online].Available:https: //arxiv.org/abs/2302.13971. [16] Q. Xie, Q. Li, Z. Yu, Y. Zhang, Y. Zhang, and L. Yang, An empirical analysis of uncertainty in large language model evaluations, 2025. arXiv: 2502.10709 [cs.CL]. [Online]. Available: https://arxiv.org/abs/2502.10709. [17] L. Zheng, W.-L. Chiang, Y. Sheng, et al., Judging llm-as-a-judge with mt-bench andchatbotarena,2023.arXiv:2306.05685[cs.CL].[Online].Available:https: //arxiv.org/abs/2306.05685 | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2605 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering(CSE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | A Framework for Multi-Turn Mental Health Dialogue Expansion and LLM-Based Evaluation | |
| dc.type | Thesis |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
