A Hierarchically Architected Bio-inspired Impact Resistant Natural Fiber Reinforced Composite
| dc.contributor.author | Amin , Ahsanul | |
| dc.contributor.author | Hossain, Mohammad Abraar | |
| dc.date.accessioned | 2026-06-11T05:55:32Z | |
| dc.date.issued | 2025-10-30 | |
| dc.description | Supervised by Prof. Dr. M. Ahsan Habib Department of Mechanical and Production Engineering(MPE), Islamic University of Technology (IUT) Board Bazar, Gazipur-1704, Bangladesh This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Mechanical and Production Engineering, 2025 | |
| dc.description.abstract | The Bouligand structure, known for helicoidal fiber alignment in biological materials, offers unique mechanisms for enhancing impact resistance and damage tolerance. This study investigated the mechanical performance of a novel bioinspired composite based on the Bouligand architecture using densified wood (Gmelina Arborea) as fiber reinforcement. Composite laminates were fabricated through densification, angular slicing, and epoxy-based lamination to emulate helicoidal layering. The samples were prepared with varying stacking angles and subjected to a comprehensive set of mechanical tests to evaluate their flexural, compressive, impact, shear, and moisture absorption properties. Testing revealed that the composite with the Bouligand structure exhibited significant performance enhancements in multiple domains, whereas anisotropic testing confirmed greater strength in the radial loading directions. The impact strength was approximately 9 times greater than that of untreated wood, which was attributed to energy-dissipative mechanisms such as fiber pull-out and crack deflection. Flexural testing revealed an ultimate strength of 198.22 MPa and a modulus of 27.15 GPa, indicating substantial improvement over conventional stacking configurations. The interlaminar shear strength was highest for the Bouligand configurations, which suggests improved interfacial adhesion due to twisted layering. Microscopic analysis confirmed the role of fiber‒matrix interactions and ply orientation in promoting discontinuous crack propagation. Moisture absorption tests revealed enhancements in hydrophobic characteristics. In addition to being lightweight (0.738 g/cm 3), the renewability of fibers demonstrates strong potential for the composite in structural applications, especially in impact-prone or beam structures in transportation or protective panels. This work provides a scalable, bioinspired framework for engineering natural fiber composites with enhanced multifunctional performance, which is a promising alternative to traditional synthetic composites | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2556 | |
| dc.language.iso | en | |
| dc.publisher | Department of Mechanical and Production Engineering(MPE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | A Hierarchically Architected Bio-inspired Impact Resistant Natural Fiber Reinforced Composite | |
| dc.type | Technical Report |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 15 Fulltext_MPE_A Hierarchically Architected Bio-inspired Impact Resistant Natural - Md. Abraar Hossain (Md Abraar 20011146).pdf
- Size:
- 3.75 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 15 Turnitin Report_MPE_200011146_PR - Md. Abraar Hossain (Md Abraar 20011146) (1).pdf
- Size:
- 378.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
