Squeeze-Aware YOLO An improved YOLO for Traffic Sign Detection
| dc.contributor.author | Maruf, Mizbaul Haque | |
| dc.contributor.author | Bakht, Syed Tamzid | |
| dc.contributor.author | Sadaf, Syed Samin | |
| dc.date.accessioned | 2026-06-24T09:16:12Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Dr. Md. HasanulKabir, Professor, Mr. Sabbir Ahmed, Assistant Professor, Department of Computer Science and Engineering (CSE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh This thesis is submitted in partial fulfillment of the requirement for the degree of Bachelor of Science in Software Engineering, 2025 | |
| dc.description.abstract | Traffic sign detection is a critical component of intelligent transportation systems. Re liable detection under varying lighting, weather, and occlusion conditions is essential for their effective operation. However, many existing real-time detectors struggle to preserve fine-grained spatial details, leading to reduced performance on small or vi sually degraded signs. To address this gap, we propose Squeeze-Aware-YOLO, an en hanced variant of MHAF-YOLO that integrates a Squeeze-Aware block composed of triple bottlenecks with diverse kernels and a squeeze-and-excitation mechanism. We evaluateSqueeze-Aware-YOLOontheBangladeshiTrafficSignDetectionDataset,the German Traffic Sign Detection Benchmark, and CCTSDB2021. On the Bangladeshi dataset, our modelachievesa74.7%mAP@0.5,outperformingthebaseMHAF-YOLO and surpassing state-of-the-art models including YOLOv8, YOLOv10, and YOLOv11. On the German dataset, Squeeze-Aware-YOLO attains an 84.0% mAP@0.5, outper forming allcomparedapproaches,whileonCCTSDB2021itreachesa78.3%mAP@0.5, exceeding the performance of MHAF-YOLO. These results validate that the integra tion of the Squeeze-Aware block with MHAF-style multi-branch fusion and adaptive kernel selection yields a robust real-time detector, particularly well-suited to the di verse and challenging nature of traffic sign recognition tasks. | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2634 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering(CSE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | Squeeze-Aware YOLO An improved YOLO for Traffic Sign Detection | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 46 Fulltext_ CSE_Squeeze-Aware YOLO AnimprovedYOLOforTrafficSignDetection_ 200042125_200042145_200042163_.pdf
- Size:
- 27.09 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 46 Turnitin Report_ CSE_200042125_200042145_200042163_.pdf
- Size:
- 330.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
