Tracing the Truth: Offline Signature Forgery Detection with Deep Learning Methods
| dc.contributor.author | Khan, Siam Sindeed | |
| dc.contributor.author | Aumio, Fardun Islam | |
| dc.contributor.author | Chowdhury, Mohammad Taseen Israque | |
| dc.date.accessioned | 2026-07-03T09:57:04Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Mr. Md. Abu Bakar Siddique, Lecturer, Department of Electrical and Electronic Engineering (EEE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh This thesis is submitted in partial fulfillment of the requirement for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2025 | |
| dc.description.abstract | Offline signature verification has become increasingly critical in today's digital age, where document authentication and fraud prevention are paramount concerns. This thesis presents a comprehensive deep learning approach to offline signature forgery detection, implementing multiple state-of-the-art architectures including MobileNet, ResNet50, InceptionV3, VGG19, and an ensemble model. The research addresses the challenging problem of distinguishing between genuine and forged signatures using the BHSig260 dataset, which contains Bengali and Hindi signatures. The proposed system incorporates advanced preprocessing techniques, data augmentation, and transfer learning to achieve high accuracy in signature verification. Key contributions include the development of an ensemble model that combines the strengths of multiple deep learning architectures, comprehensive evaluation metrics, and a robust preprocessing pipeline that handles real-world signature variations. The system demonstrates significant improvements in accuracy, precision, recall, and F1-score compared to individual models, making it suitable for practical applications in banking, legal documentation, and security systems. This research contributes to advancing automated signature verification technology and provides a scalable solution for combating signature forgery in various domains. | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2672 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering (EEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | Tracing the Truth: Offline Signature Forgery Detection with Deep Learning Methods | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 33 Fulltext__EEE_Tracing the Truth Offline Signature Forgery Detection with _4700_4800_200021329_200021348_200021361 -.pdf
- Size:
- 611.51 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 33 Turnitin Report_-24-2025 15.02 - 200021361.pdf
- Size:
- 529.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
