Evaluating Retrieval-Augmented Generation Variants for Biomedical Multiple-Choice Question Answering
| dc.contributor.author | Sultana, Sadia | |
| dc.contributor.author | Samarukh, Mosammat Zannatul | |
| dc.contributor.author | Muna, Saiyma Sittul | |
| dc.date.accessioned | 2026-06-24T06:19:37Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Mr. Tareque Mohmud Chowdhury, Assistant Professor, Department of Computer Science and Engineering (CSE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh This thesis is submitted in partial fulfillment of the requirement for the degree of Bachelor of Science in Computer Science and Engineering, 2025 | |
| dc.description.abstract | The scarcity of reliable biomedical Question-Answering (QA) resources in low-resource languages like Bangla, spoken by over 230 million, limits access to accurate medical knowledge. Large Language Models (LLMs) like GPT and LLaMA often produce factually incorrect answers due to static training data, a critical issue in medical QA where accuracy is vital. To address this, we evaluated Retrieval-Augmented Generation (RAG) to combine external knowledge retrieval with generative rea soning, enhancing answer verifiability. We introduce BanglaMedQA, a curated dataset of 1,000 medical Multiple Choice Questions (MCQs) with rationales from Bangladeshi entrance exams (MBBS, BDS, AFMC) spanning from 1990–2024, and Bangla MMedBench, atranslated MMedBench dataset for complex reasoning. Using a Bangla biology textbook corpus and web search, we tested RAG variants- Tra ditional, Zero-Shot Fallback, Agentic, Iterative Feedback, and Aggregate retrieval with LLMs. Agentic RAG achieved the highest accuracy (89.54% with openai/gpt oss-120b), followed by Iterative RAG (88.73%) across the BanglaMedQA dataset, with every method outperforming Zero-Shot. Despite challenges in translation fi delity and retrieval robustness, this work enhances Bangla medical QA accuracy and accessibility. | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2626 | |
| dc.language.iso | en | |
| dc.publisher | Department of Computer Science and Engineering(CSE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | Evaluating Retrieval-Augmented Generation Variants for Biomedical Multiple-Choice Question Answering | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 37 Fulltext_ CSE_Evaluating Retrieval-Augmented Generation Variants for Biomedical_200041134_200041139_200041141_Book.pdf
- Size:
- 839.8 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 37 Turnitin Report_ CSE_200041134_200041139_200041141_.pdf
- Size:
- 768.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
