Mechanical and Durability Properties of High Strength Mortar with Construction Waste and Recycled Wastewater
| dc.contributor.author | Mujtaba, Nakib | |
| dc.contributor.author | Twinkle, Nusrat Kamal | |
| dc.contributor.author | Hasan, Shafinur | |
| dc.date.accessioned | 2026-07-10T06:28:21Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Dr. Tanvir Ahmed, Assistant Professor, Department of Civil and Environmental Engineering (CEE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Civil and Environmental Engineering, 2025 | |
| dc.description.abstract | This study explores the combined use of two industrial by-products, Concrete Waste (CW) and Recycled Water (RW) as sustainable alternatives in High-Strength Mortar (HSM). The goal of this study is to reduce the environmental impact of cement production and sand extraction in the construction industry. We addressed the research gap by testing seven mixtures with 100% RW and varying amounts of CW as a replacement for cement or sand. We evaluated mechanical and durability properties using standardized tests for compressive strength (ASTM C 109), sorptivity (ASTM C1585), and drying shrinkage (ASTM C596). The results showed that using 100% RW is a practical option, with the control mix achieving 91.3 MPa. The replacement strategies were important, such as- substituting cement with CW led to a decrease in compressive strength (down to 60.3 MPa) and reduced durability. On the other hand, replacing sand with CW produced excellent results. The 40SRW mix, which replaced 40% of the sand, maintained compressive strength at 91.7 MPa and sorptivity at 0.0036 /√s, similar to the control mix. It also shows better dimensional stability, reducing drying shrinkage by 15.6%. The study concludes that the 40SRW formulation is an ideal sustainable mixture. It also supports a circular economy approach by delivering high mechanical performance and durability while maintaining structural integrity. | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2701 | |
| dc.language.iso | en | |
| dc.publisher | Department of Civil and Environmental Engineering(MPE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.subject | Sustainable Construction | |
| dc.subject | High-Strength Mortar (HSM) | |
| dc.subject | Construction Waste (CW) | |
| dc.subject | Recycled Wastewater (RW) | |
| dc.subject | Sand Replacement | |
| dc.subject | Circular Economy | |
| dc.subject | Mechanical Properties | |
| dc.subject | Durability. | |
| dc.title | Mechanical and Durability Properties of High Strength Mortar with Construction Waste and Recycled Wastewater | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24 Fulltext_ CEE_Mechanical and Durability Properties of High Strength _200051126_200051129_200051251_.pdf
- Size:
- 4.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
