Lightweight and Sustainable Car Bumper Design for Pedestrian Safety Using Waste Aluminum Cans
| dc.contributor.author | Prottasha, Tahsin Tasnim Hafeez | |
| dc.contributor.author | Islam, Md. Rayat | |
| dc.contributor.author | Auhona, Rownak Jahan | |
| dc.date.accessioned | 2026-06-16T04:48:12Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Dr. Mohammad Nasim, Assistant Professor, Department of Mechanical and Production Engineering(MPE), Islamic University of Technology (IUT) Board Bazar, Gazipur-1704, Bangladesh This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Industrial and Production Engineering, 2025 | |
| dc.description.abstract | This study explores a sustainable and pedestrian-friendly alternative to traditional steel car bumpers by repurposing discarded aluminum beverage Cans as lightweight energy-absorbing elements. Conventional steel bumpers, while effective at protecting the vehicle, transmit high impact forces to pedestrians, increasing the risk of severe lower-limb injuries. At the same time, large quantities of recyclable aluminum cans end up as waste, presenting an opportunity for circular reuse. To address these issues, this research proposes a bumper design that utilizes recycled aluminum Cans and evaluates its performance through a combined experimental and numerical approach. Drop-weight impact tests were conducted on Cans in vertical and horizontal orientations to assess deformation behavior and energy absorption. The validated Finite Element (FE) model of the Aluminum Can was developed in LS-DYNA and validated using the experimental results of the drop weight impact test. Simulations were carried out using a FE model of the Toyota Camry vehicle model and the THUMS human body FE model to compare the recycled aluminum bumper with a conventional steel bumper under identical conditions. The results show that the aluminum-can bumper significantly reduces transmitted impact force by as much as 87% and keeps tibia and fibula stress below common fracture thresholds of 150 MPa by the Euro NCAP, indicating a meaningful improvement in pedestrian safety. The findings demonstrate that waste aluminum cans can be engineered into an effective bumper core material, offering a practical pathway toward safer and more environmentally responsible vehicle design | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2567 | |
| dc.language.iso | en | |
| dc.publisher | Department of Mechanical and Production Engineering(MPE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.title | Lightweight and Sustainable Car Bumper Design for Pedestrian Safety Using Waste Aluminum Cans | |
| dc.type | Technical Report |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 27 Fulltext_MPE_Lightweight and Sustainable Car Bumper Design for 200012129; 200012151; 200012160_.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 27 Turnitin Report_ MPE_200012160,200012129,200012151_PR -.pdf
- Size:
- 495.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
