Design and Performance Analysis of FinFET-Based Digital Circuits
| dc.contributor.author | Swopno, Elmul Soad | |
| dc.contributor.author | Wahiduzzaman, Md | |
| dc.contributor.author | Hossain, Md Rahib-Bin- | |
| dc.date.accessioned | 2026-07-03T05:02:40Z | |
| dc.date.issued | 2025-10-25 | |
| dc.description | Supervised by Dr. Md. Masum Billah, Assistant Professor, Department of Electrical and Electronic Engineering (EEE) Islamic University of Technology (IUT) Board Bazar, Gazipur, Bangladesh This thesis is submitted in partial fulfillment of the requirement for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2025 | |
| dc.description.abstract | The continual downscaling of transistor dimensions in advanced semiconductor technologies has accentuated the limitations of conventional planar CMOS devices, notably the pronounced short-channel effects: threshold voltage roll-off and elevated leakage currents observed at deep nanometer regimes. To address these constraints, this study presents a comprehensive Design and Performance Analysis of FinFET-Based Digital Circuits, focusing on Inverter, NAND and NOR gates implemented using predictive SPICE models. FinFET technology, with its tri-gate structure and superior electrostatic control, is evaluated alongside conventional CMOS and emerging CNFET architectures to assess improvements in speed, leakage, and energy efficiency. Device-level simulations were conducted in Silvaco TCAD to validate a 20 nm FinFET structure, while circuit-level analyses employed Cadence Virtuoso using PTM 32 nm CMOS, PTM 7 nm FinFET, and Stanford–MIT VS-CNFET models. Key performance metrics propagation delay, static leakage power, average power, and power-delay product (PDP) were extracted for cross-technology comparison: results showing FinFET circuits to achieve over 95% reduction in static leakage and nearly 90% improvement in PDP relative to CMOS, owing to enhanced gate control and reduced parasitics. CNFET circuits exhibit the best theoretical performance with ultra-low leakage and minimal PDP, attributed to quasi ballistic carrier transport. To further optimize power consumption, two circuit-level leakage control schemes, LECTOR and INDEP, were implemented. The LECTOR–FinFET configuration achieved consistent leakage suppression with minimal delay penalty, whereas INDEP–FinFET offered more aggressive leakage reduction- up to 92%- at the cost of higher propagation delay and PDP. Overall, FinFET integrated with LECTOR optimization demonstrates the most practical and energy-efficient architecture for nanoscale digital circuit design, whereas CNFET remains a promising candidate for future ultra-low-power VLSI systems pending fabrication maturity. | |
| dc.identifier.uri | https://repository.iutoic-dhaka.edu/handle/123456789/2664 | |
| dc.language.iso | en | |
| dc.publisher | Department of Electrical and Electronic Engineering (EEE), Islamic University of Technology(IUT), Board Bazar, Gazipur-1704, Bangladesh | |
| dc.subject | FinFET | |
| dc.subject | CNFET | |
| dc.subject | CMOS | |
| dc.subject | Leakage Reduction | |
| dc.subject | LECTOR | |
| dc.subject | INDEP | |
| dc.subject | Power Delay Product (PDP) | |
| dc.subject | Short Channel Effects(SCE) | |
| dc.subject | TCAD Simulation | |
| dc.subject | SPICE Modeling | |
| dc.subject | Low Power VLSI Design | |
| dc.subject | Nanoscale Devices. | |
| dc.title | Design and Performance Analysis of FinFET-Based Digital Circuits | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 25 Fulltext_ EEE_DESIGN ANDPERFORMANCEANALYSISOFFINFET_200021219_200021228_200021241_.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 25 Turnitin_ EEE_200021219_200021228_200021241_PR -.pdf
- Size:
- 395.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
